Best reviews of 🌟 NIBCO PC-FP-600A-LF 3/4 in. DZR Copper Alloy Full Port Press 250# Ball Valve 🔥
$49.59 Original price was: $49.59.$34.71Current price is: $34.71.
- Free 1 year warranty period
- Friendly, efficient service, always online.
- Safe and Secure Payments, Always
- Satisfaction Guaranteed

| ASME Specifications | ASME B16.51 |
|---|---|
| Valve Body Style | 2 piece |
| Number of Handles | Single Handle |
| Origin | Global |
| Pressure Class | 250# |
| Product Type | HVAC, Potable Water |
| Recommended Valve Application | Water |
| UL Listed | No |
| Valve Body Material | Copper Alloy |
| Valve Operator | Lever Handle |
| NSF Specifications | NSF/ANSI 372, NSF/ANSI 61 |
| Valve Port Opening | Full Port |
| Valve Seat Material | Reinforced PTFE |
| Valve Size | 3/4 in |
| Valve Stem | Blowout-proof |
| Valve Type | Ball Valve |
| Waterworks Application | Potable Water |
| Weight | 0.774 |
| Number Of Pieces | 2 Piece |
| NSF Certified | Yes |
| ASTM Specifications | ASTM B-88, ASTM D-2000 |
| Handle Material | Steel |
| Application | Commercial, Residential |
| Clean Bagged | No |
| Collection | PC-FP-600A-LF |
| End Connection 1 | Press |
| End Connection 2 | Press |
| End Connections | Press |
| FM Approved | No |
| Height | 1-14/25 in |
| Media | Water |
| IAPMO Listed | Yes |
| Lead Law Compliant | Yes |
| Length | 5-71/100 in |
| MSS Specifications | MSS SP-145 |
| Material | Brass, Copper Alloy |
| Material Type | DZR |
| Maximum Pressure | 200 psi |
| Maximum Temperature | 250 |
| Width | 2-4/5 in |
Be the first to review “Best reviews of 🌟 NIBCO PC-FP-600A-LF 3/4 in. DZR Copper Alloy Full Port Press 250# Ball Valve 🔥” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Ball Valves
Buy 🧨 FNW® Figure X416 1/2 in. Full Port 600 WOG Forged Brass Ball Valve with Sweat Ends ❤️




Reviews
There are no reviews yet.