| ANSI Specifications | ANSI 372, ANSI 61 |
|---|---|
| Supply Pipe Connection | 1/2 in |
| Maximum Temperature | 180 |
| NSF Certified | Yes |
| NSF Specifications | NSF 14 2012 |
| Number of Handles | Single Handle |
| Pipe Tubing Size | 1/2 in |
| Size | 1/2 in |
| Temperature Range | 32 to 180 Deg F |
| Material | Brass |
| UL Listed | No |
| Valve Body Material | Brass |
| Valve Size | 1/2 in |
| Valve Type | Gate Valve |
| WaterSense Labeled | No |
| Weight | 0.6548 |
| Maximum Pressure | 100 psi |
| Length | 4-1/2 in |
| ASME Specifications | ASME A112.18.1-2018 |
| ETL Listed | No |
| Automatic Shut-Off | No |
| BAA Compliant | No |
| CARB OTC LEED Compliant | No |
| Color Finish | Brass |
| Color Finish Category | Brass Tones |
| EPA Compliant | No |
| End Connection 1 | Solvent Weld |
| IAPMO Listed | Yes |
| End Connection 2 | GHT |
| End Connections | Solvent Weld x GHT |
| Energy Star Compliant | No |
| FM Approved | No |
| Fits Pipe Size | 1/2 in |
| GSA Approved | No |
| Height | 2-1/2 in |
| Width | 3-3/4 in |
Be the first to review “New ๐ Jones Stephens 1/2 in. Brass Sillcock ๐” Cancel reply
Related products
Sale!
Sale!
Sale!
Ball Valves
Top 10 ๐ Sioux Chief 648 Series 2 in. Brass Full Port Solvent Weld 600# Ball Valve ๐คฉ
Sale!
Sale!
Sale!
Sale!
Sale!
Ball Valves
Flash Sale โค๏ธ FNWยฎ Figure X411C 2-1/2 in. Brass Full Port Sweat 600# Ball Valve ๐













Reviews
There are no reviews yet.