Budget 🎉 FNW® Figure X410C 1-1/4 in. Brass Full Port NPT 600# Ball Valve ✔️
$32.08 Original price was: $32.08.$22.46Current price is: $22.46.
- Free 1 year warranty period
- Friendly, efficient service, always online.
- Safe and Secure Payments, Always
- Satisfaction Guaranteed

| ANSI Specifications | ANSI 372, ANSI 61, ANSI 842, ANSI B1.20.1, ANSI Z21.15 |
|---|---|
| Material Type | C46400 |
| WaterSense Labeled | No |
| Valve Type | Ball Valve |
| Valve Stem | Blowout-proof |
| Valve Size | 1-1/4 in |
| Valve Seat Material | PTFE |
| Valve Port Opening | Full Port |
| Valve Operator | Lever Handle |
| Valve Body Style | 2 piece |
| UL Listed | UL 125/UL 842 |
| Temperature Range | -20 to 125 Deg F |
| Recommended Valve Application | Gas, Oil, Water |
| Pressure Class | 600# |
| NSF Specifications | NSF 372, NSF 61 Annex G |
| NSF Certified | Yes |
| Material | Brass |
| ASME Specifications | ASME B16.33, ASME B16.44 |
| MSS Specifications | MSS SP-110 |
| MA Approved | Yes |
| Length | 3-7/20 in |
| Lead Law Compliant | Yes |
| IAPMO Listed | No |
| Handle Material | Steel |
| FM Approved | No |
| End Connections | NPT |
| End Connection 2 | NPT |
| End Connection 1 | NPT |
| Collection | Figure X410C |
| Clean Bagged | No |
| CSA Certified | CSA 9.1 |
| ASTM Specifications | ASTM A-283, ASTM B-16 C36000 |
| Weight | 1.61 |
Be the first to review “Budget 🎉 FNW® Figure X410C 1-1/4 in. Brass Full Port NPT 600# Ball Valve ✔️” Cancel reply
Related products
Sale!
Supply Stop Valves
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.